Service Details | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Service Fee | 1 months rent (lease up only)** | 7% (of monthly rent)*** | 8% (of monthly rent) + $30 | 10% (of monthly rent) +$50 |
Rent Default Insurance | N/A | N/A | Up to 2 mons rent | Up to 4 mons rent |
Resident Placement Warrenty | N/A | 3 month | 6 month | 12 month |
Eviction Protection | N/A | N/A | ||
Free Rental Anaylisis | ||||
Marketing | $499 (per market period) | $499 (per market period) | ||
Set Up Fee | N/A | $99 | $99 | |
Weekly Marketing Updates | ||||
Resident Screening | ||||
Marketing Photos | ||||
Resident Lease Renewal | N/A | $140 | $120 | |
Online Rent Payments | N/A | |||
Moveout Evaluations | N/A | Included (with photos) | Included (with photos) | Included (with photos) |
Security Deposit Reconcillation | N/A | |||
Owner Portal | ||||
Tenant Portal | N/A | |||
Owner Direct Deposit | ||||
Monthly Statements | N/A | |||
Property Evaluations | N/A | $120 (1 annually) | $85 (1 annually) | |
Sales Tax Reporting (Monthly) | N/A | $250 (annually) | $250 (annually) | $250 (annually) |
24 Hour Emergency Hotline | N/A | |||
Oversee Insurance Claims | N/A | N/A | N/A | |
Maintenance Coordination | N/A | |||
Eviction Services Administration | N/A | $350 | $350 | |
** Leasing Only No Management | ||||
** Min $800 | ||||
*** $95 per Month Min | ||||
Single Family Residences Only | ||||
Multi Family by Proposal Only |
Pricing
Copyright © 2018 Simply Property Management - Paielli Realty, Inc. All Rights Reserved.